Amazon keywords with “apple”
What buyers type on Amazon.com around “apple”, from the keyword pages that hold it.
Keyword pages
5
Each one holds “apple”.
Keywords
1,008
Across these pages, each counted once.
Most searched keywords
The top 20 across these pages, by estimated monthly searches, averaged over a year.
| Keyword | Monthly searches | |
|---|---|---|
| apple airpods pro 3 | apple airpods pro 3 | 301,000 |
| apple airpods apple | apple airpods | 301,000 |
| apple airpods | apple airpods | 246,000 |
| apple airpods 4 | apple airpods | 165,000 |
| apple airtag | apple airtag | 165,000 |
| apple airpods max | apple airpods | 110,000 |
| apple airpods pro | apple airpods | 60,500 |
| apple airpods pro 2 | apple airpods | 49,500 |
| apple airpods 4 with active noise cancellation | apple airpods 4 | 40,500 |
| apple airpods 4 with active noise cancelling | apple airpods 4 | 40,500 |
| apple airpods pro 3 wireless earbuds | apple airpods pro 3 | 33,100 |
| apple airpods max 2 | apple airpods | 33,100 |
| apple airpods pro 3rd generation | apple airpods pro 3 | 27,100 |
| apple airpods pro 3 generation | apple airpods pro 3 | 27,100 |
| apple airtag for keys | apple airtag | 22,200 |
| apple airpods pro 2nd generation | apple airpods | 18,100 |
| apple airpods replacement | apple airpods | 18,100 |
| apple airpods pro 2nd gen | apple airpods | 18,100 |
| apple airpods 4 active noise cancellation | apple airpods 4 | 18,100 |
| apple airtag accessories | apple airtag | 14,800 |
Nothing matches.
Keyword pages
Most searched first.
| Keyword | Keywords on the page | Monthly searches |
|---|---|---|
| apple airpods pro 3 | 202 | 301,000 |
| apple airpods | 223 | 246,000 |
| apple airtag | 232 | 165,000 |
| apple airpods 4 | 186 | 165,000 |
| apple airpods max | 181 | 110,000 |
Nothing matches.
Estimates, not exact counts.