Amazon keywords with “birds”
What buyers type on Amazon.com around “birds”, from the keyword pages that hold it.
Keyword pages
5
Each one holds “birds”.
Keywords
952
Across these pages, each counted once.
Most searched keywords
The top 20 across these pages, by estimated monthly searches, averaged over a year.
| Keyword | Monthly searches | |
|---|---|---|
| birds | birds | 550,000 |
| angry birds | birds | 246,000 |
| birds of paradise | birds | 165,000 |
| wild birds unlimited | birds | 135,000 |
| angry birds movie | birds | 110,000 |
| birds bath | birds | 90,500 |
| birds of a feather | birds | 90,500 |
| birds of prey | birds | 74,000 |
| birds nest | birds | 60,500 |
| birds of paradise plant | birds of paradise | 60,500 |
| bird feeder | bird feeder | 60,500 |
| bird feeder with camera | bird feeder | 49,500 |
| bird feeder cam | bird feeder | 49,500 |
| birds house | birds | 40,500 |
| birds eye chilis | birds | 33,100 |
| the birds movie | birds | 33,100 |
| birds food | birds | 27,100 |
| birds seeds | birds | 27,100 |
| birds of paradise flowers | birds of paradise | 27,100 |
| birds eye | birds | 22,200 |
Nothing matches.
Keyword pages
Most searched first.
| Keyword | Keywords on the page | Monthly searches |
|---|---|---|
| birds | 247 | 550,000 |
| angry birds | 238 | 246,000 |
| birds of paradise | 157 | 165,000 |
| wild birds unlimited | 78 | 135,000 |
| bird feeder | 253 | 60,500 |
Nothing matches.
Estimates, not exact counts.