Amazon keywords with “dog”
What buyers type on Amazon.com around “dog”, from the keyword pages that hold it.
Keyword pages
19
Each one holds “dog”.
Keywords
4,052
Across these pages, each counted once.
Most searched keywords
The top 20 across these pages, by estimated monthly searches, averaged over a year.
| Keyword | Monthly searches | |
|---|---|---|
| dog man | dog man | 246,000 |
| dog food | dog food | 246,000 |
| dog grooming | dog grooming | 201,000 |
| dog food purina pro plan | dog food | 135,000 |
| nail clippers for dogs | nail clippers for dogs | 135,000 |
| dog nail clippers | dog nail clippers | 135,000 |
| dog crate | dog crate | 135,000 |
| dog bed | dog bed | 110,000 |
| dog kennel | dog kennel | 110,000 |
| dog training treats | dog training treats | 90,500 |
| dog toys | dog toys | 90,500 |
| dog toys dog | dog toys | 90,500 |
| dog shampoo | dog shampoo | 90,500 |
| dog house | dog house | 90,500 |
| dog ear infection treatment | dog ear infection treatment | 90,500 |
| dog collar | dog collar | 90,500 |
| dog treats for training | dog treats | 90,500 |
| dog man book | dog man | 74,000 |
| dog man dav pilkey | dog man | 74,000 |
| dog treats | dog treats | 74,000 |
Nothing matches.
Keyword pages
Most searched first.
| Keyword | Keywords on the page | Monthly searches |
|---|---|---|
| dog man | 251 | 246,000 |
| dog food | 258 | 246,000 |
| dog grooming | 247 | 201,000 |
| nail clippers for dogs | 55 | 135,000 |
| dog nail clippers | 197 | 135,000 |
| dog crate | 244 | 135,000 |
| dog bed | 265 | 110,000 |
| dog kennel | 228 | 110,000 |
| dog training treats | 168 | 90,500 |
| dog toys | 259 | 90,500 |
| dog shampoo | 245 | 90,500 |
| dog house | 260 | 90,500 |
| dog ear infection treatment | 44 | 90,500 |
| dog collar | 269 | 90,500 |
| dog treats | 261 | 74,000 |
| dog man book | 159 | 74,000 |
| dog dewormer | 127 | 74,000 |
| dog harness | 257 | 60,500 |
| dog leash | 265 | 40,500 |
Nothing matches.
Estimates, not exact counts.