Amazon keywords with “toys”
What buyers type on Amazon.com around “toys”, from the keyword pages that hold it.
Keyword pages
14
Each one holds “toys”.
Keywords
2,463
Across these pages, each counted once.
Most searched keywords
The top 20 across these pages, by estimated monthly searches, averaged over a year.
| Keyword | Monthly searches | |
|---|---|---|
| toy story 5 | toy story 5 | 1,830,000 |
| toys story | toys story | 673,000 |
| toys | toys | 550,000 |
| toys r us | toys | 368,000 |
| toys story movie | toys story | 165,000 |
| cat toys | toys | 135,000 |
| toys cats | toys | 135,000 |
| toys girls | toys | 135,000 |
| cat toys cat | cat toys | 135,000 |
| jessy toys story | toys story | 110,000 |
| toys story jessie | toys story | 110,000 |
| jessie toys story | toys story | 110,000 |
| toys adults | toys | 110,000 |
| toys jessie | toys | 110,000 |
| my little pony toys | toys | 110,000 |
| dog toys | toys | 90,500 |
| fidget toys | toys | 90,500 |
| toys squishy | toys | 90,500 |
| toys squishy toys | toys squishy | 90,500 |
| squishy toys | squishy toys | 90,500 |
Nothing matches.
Keyword pages
Most searched first.
| Keyword | Keywords on the page | Monthly searches |
|---|---|---|
| toy story 5 | 246 | 1,830,000 |
| toys story | 223 | 673,000 |
| toys | 268 | 550,000 |
| toys r us | 104 | 368,000 |
| cat toys | 250 | 135,000 |
| toys girls | 97 | 135,000 |
| toys adults | 61 | 110,000 |
| my little pony toys | 128 | 110,000 |
| jessy toys story | 89 | 110,000 |
| toys squishy | 54 | 90,500 |
| squishy toys | 257 | 90,500 |
| fidget toys | 265 | 90,500 |
| dog toys | 259 | 90,500 |
| teething toys | 223 | 22,200 |
Nothing matches.
Estimates, not exact counts.